Road cycling shoes with new anatomic quarry areated carbon sole
anatomic + areated + quarry + 3 holes + carbon UDFAW 150 + rear studs interchangeable
reinforced to close better the foot + closure external profile
mesh bonded with a polyurethan film + 3 breathable mesh sections on the inner arch of the foot to allow for complete areation
inner foam for maximum comfort + micro injections antislip + rubber gripper anti-slip insert
anatomic + light and breathable + bottom part in polypropilene 100% + holes for a maximum areation of feet
2 IP1 BOA®
one piece construction with the toe of the shoe + larger vents on the tongue and inside of the foot for best areation
EURO | USA | UK | CM | WIDTH |
---|---|---|---|---|
33 | 2.5 | 2 | 21.1 | 8 |
34 | 3 | 2.5 | 21.76 | 8.15 |
35 | 3.5 | 3 | 22.42 | 8.3 |
36 | 4 | 3.5 | 23.08 | 8.45 |
37 | 5 | 4.5 | 23,74 | 8.6 |
37.5 | - | - | 24.07 | 8.675 |
38 | 5.5 | 5 | 24.4 | 8.75 |
38.5 | - | - | 24.73 | 8.825 |
39 | 6.5 | 6 | 25.06 | 8.9 |
39.5 | - | - | 25.39 | 8.975 |
40 | 7 | 6 | 25.72 | 9.5 |
40.5 | 7.5 | 6.5 | 26.05 | 9.575 |
41 | 8 | 7 | 26.38 | 9.2 |
41.5 | 8 | 7 | 26.71 | 9.275 |
EURO | USA | UK | CM | WIDTH |
---|---|---|---|---|
42 | 8.5 | 7.5 | 27.04 | 9.35 |
42.5 | 9 | 8 | 27.37 | 9.425 |
43 | 9.5 | 8.5 | 27.7 | 9.5 |
43.5 | 10 | 9 | 28.03 | 9.575 |
44 | 10 | 9 | 28.36 | 9.65 |
44.5 | 10.5 | 9.5 | 28.69 | 9.725 |
45 | 11 | 10 | 29.02 | 9.8 |
45.5 | 11.5 | 10.5 | 29.35 | 9.875 |
46 | 12 | 11 | 29.68 | 9.95 |
47 | 12.5 | 12 | 30.34 | 10.1 |
48 | 13.5 | 12.5 | 31 | 10.25 |
49 | 14.5 | 13.5 | 31.66 | 10.4 |
50 | 15 | 14 | 32.32 | 10.55 |
“Please note our garments run on the smaller side so if you are right on the border or between sizes, please order at least one size up”.
Each model was designed to fit differently to take advantage of the inherent characteristics of the materials used. Your size may also vary according to your personal preferences.